Nguyễn Hồng Sơn (footballer, born 2000)
|
Hồng Sơn in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nguyễn Hồng Sơn | ||
| Date of birth | 24 October 2000 | ||
| Place of birth | Đồng Hới, Quảng Bình, Vietnam | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | SHB Đà Nẵng | ||
| Number | 95 | ||
| Youth career | |||
| 2010–2017 | PVF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Hà Nội | 4 | (0) |
| 2019–2020 | → Quảng Nam (loan) | 20 | (0) |
| 2022 | Sài Gòn | 20 | (1) |
| 2023 | Phù Đổng | 7 | (0) |
| 2024– | SHB Đà Nẵng | 14 | (0) |
| International career‡ | |||
| 2015–2017 | Vietnam U16 | 13 | (1) |
| 2017–2020 | Vietnam U19 | 18 | (7) |
|
*Club domestic league appearances and goals, correct as of 13 April 2025 ‡ National team caps and goals, correct as of 2 May 2018 | |||
Nguyễn Hồng Sơn (born 20 October 2000) is a Vietnamese professional footballer who plays as an attacking midfielder for V.League 1 club SHB Đà Nẵng.
In the match between Vietnam U19 and Myanmar U19 in the 2017 AFF U-18 Youth Championship, he became the fastest goalscorer in the tournament's history while opening the score at 47 seconds.