Newark, Missouri
Newark, Missouri | |
|---|---|
Location of Newark, Missouri | |
| Coordinates: 39°59′36″N 91°58′24″W / 39.99333°N 91.97333°W | |
| Country | United States |
| State | Missouri |
| County | Knox |
| Area | |
• Total | 0.32 sq mi (0.84 km2) |
| • Land | 0.32 sq mi (0.84 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 692 ft (211 m) |
| Population (2020) | |
• Total | 54 |
| • Density | 167.18/sq mi (64.60/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 63458 |
| Area code | 660 |
| FIPS code | 29-51662 |
| GNIS feature ID | 0723327 |
Newark is a village in southeast Knox County, Missouri, United States, along the South Fabius River. As of the 2020 census, its population was 54.