New Ross
New Ross
Ros Mhic Thriúin | |
|---|---|
Town | |
New Ross, 2011 | |
| Coordinates: 52°23′46″N 6°56′42″W / 52.396°N 6.945°W | |
| Country | Ireland |
| Province | Leinster |
| County | County Wexford |
| Elevation | 30 m (100 ft) |
| Population (2022) | |
| • Urban | 8,610 |
| Time zone | UTC±0 (WET) |
| • Summer (DST) | UTC+1 (IST) |
| Eircode routing key | Y34 |
| Telephone area code | +353(0)51 |
| Irish Grid Reference | S715278 |
| Year | Pop. | ±% |
|---|---|---|
| 1821 | 4,475 | — |
| 1831 | 5,011 | +12.0% |
| 1841 | 7,543 | +50.5% |
| 1851 | 7,903 | +4.8% |
| 1861 | 6,559 | −17.0% |
| 1871 | 6,772 | +3.2% |
| 1881 | 6,670 | −1.5% |
| 1891 | 5,847 | −12.3% |
| 1901 | 5,847 | +0.0% |
| 1911 | 5,547 | −5.1% |
| 1926 | 5,011 | −9.7% |
| 1936 | 5,056 | +0.9% |
| 1946 | 4,894 | −3.2% |
| 1951 | 4,903 | +0.2% |
| 1956 | 4,643 | −5.3% |
| 1961 | 4,494 | −3.2% |
| 1966 | 4,568 | +1.6% |
| 1971 | 5,153 | +12.8% |
| 1981 | 6,141 | +19.2% |
| 1986 | 6,357 | +3.5% |
| 1991 | 6,079 | −4.4% |
| 1996 | 6,147 | +1.1% |
| 2002 | 6,537 | +6.3% |
| 2006 | 7,709 | +17.9% |
| 2011 | 8,151 | +5.7% |
| 2016 | 8,040 | −1.4% |
| 2022 | 8,610 | +7.1% |
New Ross (Irish: Ros Mhic Thriúin, formerly Ros Mhic Treoin) is a town in southwest County Wexford, Ireland, on the River Barrow on the border with County Kilkenny, 20 kilometres (12 mi) northeast of Waterford. In 2022, it had a population of 8,610, making it the fourth-largest town in the county.