New Market, Indiana
New Market, Indiana | |
|---|---|
New Market | |
| Coordinates: 39°57′10″N 86°55′17″W / 39.95278°N 86.92139°W | |
| Country | United States |
| State | Indiana |
| County | Montgomery |
| Township | Brown, Scott, Union |
| Area | |
• Total | 0.27 sq mi (0.71 km2) |
| • Land | 0.27 sq mi (0.71 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 810 ft (250 m) |
| Population (2020) | |
• Total | 559 |
| • Density | 2,055.15/sq mi (792.60/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 47965 |
| Area code | 765 |
| FIPS code | 18-53262 |
| GNIS feature ID | 2396803 |
New Market is a town in Montgomery County, Indiana, in the United States. The population was 559 at the 2020 census, down from 636 in 2010.