New Hyde Park station
New Hyde Park | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Hyde Park station in August 2022 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | New Hyde Park Road & Second Avenue New Hyde Park, NY | |||||||||||||||||||||||||
| Coordinates | 40°43′51″N 73°40′50″W / 40.730932°N 73.680569°W | |||||||||||||||||||||||||
| Owned by | Long Island Rail Road | |||||||||||||||||||||||||
| Line(s) | Main Line | |||||||||||||||||||||||||
| Distance | 16.2 mi (26.1 km) from Long Island City | |||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||
| Connections | Nassau Inter-County Express: n24, n25 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 4 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1845 | |||||||||||||||||||||||||
| Rebuilt | 1870, 1947, 2002–2003, 2021 | |||||||||||||||||||||||||
| Electrified | October 1926 750 V (DC) third rail | |||||||||||||||||||||||||
| Previous names | Hyde Park (1845–1904) | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2006 | 3,451 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
New Hyde Park is a station on the Long Island Rail Road's Main Line. It is located at New Hyde Park Road and Second Avenue in the villages of New Hyde Park and Garden City, in Nassau County, New York, United States. The station is wheelchair accessible and had two grade crossings on either side of the station until late 2020; both were subsequently demolished and turned into underpasses.
The New Hyde Park station is only listed on the Port Jefferson Branch timetable and most service is provided by that branch.