Neumarkt (Oberpfalz) station
Station forecourt and main building | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Location | Neumarkt in der Oberpfalz, Bavaria Germany | ||||||||||||||||||||||||||||||||||||||||
| Coordinates | 49°16′23.779″N 11°27′25.538″E / 49.27327194°N 11.45709389°E | ||||||||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||
| Distance | 64.4 km (40.0 mi) from Regensburg Hauptbahnhof | ||||||||||||||||||||||||||||||||||||||||
| Platforms | |||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||||||||||
| Connections | 460 505 512 513 514 515 516 517 518 521 523 561 562 563 564 565 566 567 568 569 570 573 581 583 587 589 | ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Station code | 4416 | ||||||||||||||||||||||||||||||||||||||||
| DS100 code | NNT | ||||||||||||||||||||||||||||||||||||||||
| IBNR | 8004305 | ||||||||||||||||||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||||||||||||||||||
| Fare zone |
| ||||||||||||||||||||||||||||||||||||||||
| Website | bahnhof.de | ||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Opened | 1 December 1871 | ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Neumarkt (Oberpfalz) station (officially: Neumarkt (Oberpf)) is the oldest and most important railway station in Neumarkt, Germany. It is classified by DB Station&Service as a category 3 station and is also Neumarkt's only long-distance stop. The station is on the Nuremberg–Regensburg line of Deutsche Bahn.