Nesconset, New York
Nesconset, New York | |
|---|---|
U.S. Census map | |
| Coordinates: 40°50′46″N 73°9′2″W / 40.84611°N 73.15056°W | |
| Country | United States |
| State | New York |
| County | Suffolk |
| Town | Smithtown |
| Area | |
• Total | 3.83 sq mi (9.91 km2) |
| • Land | 3.82 sq mi (9.90 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 118 ft (36 m) |
| Population (2020) | |
• Total | 13,207 |
| • Density | 3,455.52/sq mi (1,334.33/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 11767 |
| Area codes | 631, 934 |
| FIPS code | 36-49825 |
| GNIS feature ID | 0958373 |
Nesconset is a hamlet and census-designated place (CDP) located within the Town of Smithtown, in Suffolk County, Long Island, New York, United States. The population was 13,207 at the time of the 2020 census.