Neil Danns
|
Danns with Guyana at the 2019 CONCACAF Gold Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Neil Alexander Danns | ||
| Date of birth | 23 November 1982 | ||
| Place of birth | Liverpool, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Southport (Manager) | ||
| Youth career | |||
| Liverpool | |||
| –2000 | Blackburn Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2004 | Blackburn Rovers | 3 | (0) |
| 2003 | → Blackpool (loan) | 12 | (2) |
| 2004 | → Hartlepool United (loan) | 11 | (1) |
| 2004 | → Colchester United (loan) | 10 | (3) |
| 2004–2006 | Colchester United | 63 | (16) |
| 2006–2008 | Birmingham City | 31 | (3) |
| 2008–2011 | Crystal Palace | 103 | (18) |
| 2011–2014 | Leicester City | 30 | (5) |
| 2012–2013 | → Bristol City (loan) | 9 | (2) |
| 2013 | → Huddersfield Town (loan) | 17 | (2) |
| 2013–2014 | → Bolton Wanderers (loan) | 33 | (6) |
| 2014–2016 | Bolton Wanderers | 73 | (3) |
| 2016–2019 | Bury | 77 | (9) |
| 2017 | → Blackpool (loan) | 13 | (2) |
| 2019–2020 | Tranmere Rovers | 18 | (0) |
| 2020 | Radcliffe | 2 | (0) |
| 2020–2021 | FC Halifax Town | 5 | (0) |
| 2021 | Connah's Quay Nomads | 16 | (1) |
| 2021–2023 | Macclesfield | 58 | (26) |
| Total | 582 | (99) | |
| International career | |||
| 2015–2023 | Guyana | 25 | (11) |
| Managerial career | |||
| 2022–2023 | Macclesfield | ||
| 2023–2025 | Tranmere Rovers(Assistant) | ||
| 2025– | Southport | ||
| *Club domestic league appearances and goals | |||
Neil Alexander Danns (born 23 November 1982) is a professional football coach and former player who is the current first team manager of Southport. Born in England, he played for the Guyana national football team.