Nayorokōkō Station
| regional rail | ||||||||||||||
Nayorokōkō Station | ||||||||||||||
| General information | ||||||||||||||
| Location | Tokuda, Nayoro-shi, Hokkaido 096-0071 Japan | |||||||||||||
| Coordinates | 44°19′51.1″N 142°27′55.5″E / 44.330861°N 142.465417°E | |||||||||||||
| Operated by | JR Hokkaido | |||||||||||||
| Line(s) | Sōya Main Line | |||||||||||||
| Distance | 74.1 km (46.0 mi) from Asahikawa | |||||||||||||
| Platforms | 1 side platform | |||||||||||||
| Train operators | JR Hokkaido | |||||||||||||
| Construction | ||||||||||||||
| Structure type | At grade | |||||||||||||
| Other information | ||||||||||||||
| Status | Unattended | |||||||||||||
| Station code | W47 | |||||||||||||
| Website | Official website | |||||||||||||
| History | ||||||||||||||
| Opened | 20 September 1956 | |||||||||||||
| Previous names | Higashi-Fūren (to 1922) | |||||||||||||
| Passengers | ||||||||||||||
| FY2022 | <10 | |||||||||||||
| Services | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Nayorokōkō Station (名寄高校駅, Nayorokōkō-eki) is a railway station located in the city of Nayoro, Hokkaidō, Japan. It is operated by JR Hokkaido.