Nathan Coe
|
Coe with Melbourne Victory in 2013 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 1 June 1982 | ||||||||||||||||||||||
| Place of birth | Brisbane, Australia | ||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Bentleigh Greens | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Ipswich Town | |||||||||||||||||||||||
| 2000–2001 | AIS | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2000–2002 | Brisbane Strikers | 0 | (0) | ||||||||||||||||||||
| 2002–2004 | Inter Milan | 0 | (0) | ||||||||||||||||||||
| 2004–2007 | PSV | 0 | (0) | ||||||||||||||||||||
| 2007–2009 | Copenhagen | 3 | (0) | ||||||||||||||||||||
| 2009 | → Örgryte IS (loan) | 5 | (0) | ||||||||||||||||||||
| 2009–2010 | Randers | 5 | (0) | ||||||||||||||||||||
| 2010–2012 | SønderjyskE | 64 | (0) | ||||||||||||||||||||
| 2012–2015 | Melbourne Victory | 73 | (0) | ||||||||||||||||||||
| 2018– | Bentleigh Greens | 21 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2001 | Australia U-17 | 9 | (0) | ||||||||||||||||||||
| 2002–2003 | Australia U-20 | 11 | (0) | ||||||||||||||||||||
| 2011 | Australia | 3 | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2018– | Bentleigh Greens (GK Coach) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 30 September 2019 ‡ National team caps and goals, correct as of 27 August 2012 | |||||||||||||||||||||||
Nathan Coe (born 1 June 1984) is an Australian professional footballer who plays as a goalkeeper for Bentleigh Greens.