Nate Daligcon
| Personal information | |||
|---|---|---|---|
| Full name | Nathan Daligcon | ||
| Date of birth | August 9, 1974 | ||
| Place of birth | Seattle, Washington, USA | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Midfielder | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | Seattle Pacific Falcons | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Seattle Sounders | 16 | (1) |
| 1997–2001 | Rochester Rhinos | 106 | (16) |
| 2002 | Seattle Sounders | 24 | (0) |
| Total | 146 | (17) | |
| Managerial career | |||
| 2009–2012 | Seattle Pacific Falcons (asst.) | ||
| 2013 | Seattle Redhawks (asst.) | ||
| 2014–2022 | Seattle Redhawks (associate head coach) | ||
| 2023– | Seattle Redhawks | ||
| *Club domestic league appearances and goals | |||
Nathan "Nate" Daligcon is a retired American soccer midfielder who played professionally in the A-League. Over his eight-year professional career, Daligcon won four league and one U.S. Open Cup titles.