Nat Borchers
|
Borchers wearing a Real Salt Lake kit | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | April 13, 1981 | ||
| Place of birth | Tucson, Arizona, United States | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Defender | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 1999–2002 | Denver Pioneers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | Boulder Rapids Reserve | ||
| 2003–2005 | Colorado Rapids | 83 | (2) |
| 2006–2007 | Odd | 46 | (1) |
| 2008–2014 | Real Salt Lake | 205 | (10) |
| 2015–2016 | Portland Timbers | 52 | (4) |
| Total | 386 | (17) | |
| International career | |||
| 2003–2004 | United States U23 | 6 | (0) |
| 2005–2010 | United States | 3 | (0) |
| *Club domestic league appearances and goals | |||
Nat Borchers (born April 13, 1981) is an American former professional soccer player who played as a defender. He won the MLS Cup in 2009 with Real Salt Lake and in 2015 with the Portland Timbers.