Naohiro Takahara
|
Takahara with Shimizu S-Pulse in 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Naohiro Takahara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 4 June 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Mishima, Shizuoka, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–1997 | Shimizu Higashi High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–2002 | Júbilo Iwata | 105 | (58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | → Boca Juniors (loan) | 6 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2006 | Hamburg | 97 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2008 | Eintracht Frankfurt | 38 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Urawa Reds | 63 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | → Suwon Samsung Bluewings (loan) | 12 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Shimizu S-Pulse | 46 | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Tokyo Verdy | 41 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | SC Sagamihara | 54 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2023 | Okinawa SV | 62 | (30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 464 | (129) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Japan U-17 | 3 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–1999 | Japan U-20 | 16 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–2000 | Japan U-23 | 11 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2008 | Japan | 57 | (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2019 | Okinawa SV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2023 | Okinawa SV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of 31 December 2023, 13:22 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naohiro Takahara (高原 直泰, Takahara Naohiro; born 4 June 1979) is a Japanese football manager and former footballer. He also played for Japan's national football team. Currently, he is working as president for Okinawa SV.