Nanakōdai Station
TD14 Nanakōdai Station 七光台駅 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The west side of the station in April 2013 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 931-5 Yoshiharu, Noda-shi, Chiba-ken 278-0057 Japan | |||||||||||||||||||||||||||
| Coordinates | 35°58′17″N 139°51′10″E / 35.9713°N 139.8529°E | |||||||||||||||||||||||||||
| Operated by | Tobu Railway | |||||||||||||||||||||||||||
| Line(s) | Tobu Urban Park Line | |||||||||||||||||||||||||||
| Distance | 25.1 km from Ōmiya | |||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Connections | Bus stop | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Station code | TD-14 | |||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 1 July 1968 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY2019 | 7,119 daily | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Nanakōdai Station (七光台駅, Nanakōdai-eki) is a railway station in the city of Noda, Chiba, Japan, operated by the private railway operator Tōbu Railway. The station is numbered "TD-14".