Nakano Station (Tokyo)
JC06 JB07 T01 Nakano Station 中野駅 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The north entrance to Nakano Station in July 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | 5 Nakano, Nakano City, Tokyo Japan | |||||||||||||||||||||||||||||||||||||||||||||
| Operated by |
| |||||||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 island platforms | |||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus terminal | |||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||
| Station code |
| |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 11 April 1889 | |||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Nakano Station (中野駅, Nakano-eki) is a railway station on the Chūō Main Line in Nakano, Tokyo in Japan, operated jointly by East Japan Railway Company (JR East) and the Tokyo subway operator Tokyo Metro.