Nagaon
Nagaon | |
|---|---|
City | |
| Nagaon | |
Nagaon clock tower | |
| Coordinates: 26°21′01″N 92°40′47″E / 26.3503828°N 92.6795912°E | |
| Country | India |
| State | Assam |
| Region | Central Assam |
| District | Nagaon |
| No. Of Wards | 28 |
| Established | 1832 |
| Government | |
| • Type | Municipality |
| • Body | Nagaon Municipal Board |
| • MLA | Sri Rupak Sarmah, BJP |
| • District Commissioner | Shri Narendra Kumar Shah, IAS |
| • Superintendent Of Police | Shri Nabaneet Mahanta |
| Area | |
• Total | 2,287 km2 (883 sq mi) |
| • Rank | 5th in Assam |
| Population (2024(predicted)) | |
• Total | 209,000 |
| • Rank | 4th in Assam |
| Demonym | Nagaoian/Nagaowese |
| Time zone | UTC+5:30 (IST) |
| PIN | 782001 to 782003 |
| Telephone code | 03672 |
| ISO 3166 code | IN-AS |
| Vehicle registration | AS-02 |
| Sex Ratio | 981 ♀️/ 1000 ♂️ |
| Climate | Cwa |
| Official Language | Assamese |
| Literacy Rate | 87.34% high |
| Lok Sabha Constituency | Nowgong |
| Vidhan Sabha Constituency | Nagaon, Raha, Barhampur, Batadroba, Dhing, Rupohihut, Samaguri, Kaliabor |
| Website | nagaon |
Nagaon is a city and a municipal board in Nagaon district in the Indian state of Assam. It is situated 122.6 kilometres (76 mi) east of Guwahati. With a population of 1,16,355 as per 2011 census it is an AMRUT City and 4th biggest city of Assam.