Nagamachi Station
N15 Nagamachi Station 長町駅 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR East station Sendai Subway station | |||||||||||||||||||||||||||||||||||||||||
Entrance to Sendai Subway Nagamachi Station, July 2005 | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Location | 5 Nagamachi, Taihaku-ku, Sendai-shi, Miyagi-ken Japan | ||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°13′35″N 140°53′8″E / 38.22639°N 140.88556°E | ||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Status | Staffed ("Midori no Madoguchi") | ||||||||||||||||||||||||||||||||||||||||
| Station code | N15 (Namboku Line) | ||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Opened | 2 November 1894 | ||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||
| FY2018 (Daily) | 9,513 (JR East) 8,477 (Sendai Subway) | ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Nagamachi Station (長町駅, Nagamachi-eki) is a junction railway station in Taihaku-ku, Sendai, Miyagi Prefecture, Japan, operated by East Japan Railway Company (JR East) and the Sendai Subway.