Nadol
Nadol | |
|---|---|
Census town | |
| Coordinates: 25°22′01″N 73°27′00″E / 25.367°N 73.45°E | |
| Country | India |
| State | Rajasthan |
| District | Pali |
| Talukas | Desuri |
| Government | |
| • Body | Gram Panchayat |
| Elevation | 309 m (1,014 ft) |
| Population (2001) | |
• Total | 9,020 |
| Languages | |
| • Official | Hindi, Marwari |
| Time zone | UTC+5:30 (IST) |
| PIN | 306603 |
| Telephone code | 02934 |
| Vehicle registration | RJ-22 |
| Sex ratio | 1033 ♂/♀ |
| Lok Sabha constituency | Pali (Lok Sabha Constituency) |
| Vidhan Sabha constituency | Bali |
| Civic agency | Gram Panchayat |
| Avg. annual temperature | 30 °C (86 °F) |
| Avg. summer temperature | 44 °C (111 °F) |
| Avg. winter temperature | 05 °C (41 °F) |
Nadol is a census town in Desuri tehsil of Pali district, India. Ashapura Mataji temple and Shri Nadol Tirth attract pilgrims.