Na Sung-seung
| Na Sung-seung 나성승 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 August 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 28 (MD with Jin Yong, 28 May 2024) 43 (MD with Wang Chan, 10 March 2020) 110 (XD with Kim Min-ji, 24 January 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 77 (MD with Jin Yong, 15 April 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Na Sung-seung (Korean: 나성승; Hanja: 羅聖勝; born 28 August 1999) is a South Korean badminton player.