Nádson (footballer, born 1982)
| Personal information | |||
|---|---|---|---|
| Full name | Nádson Rodrigues de Souza | ||
| Date of birth | 30 January 1982 | ||
| Place of birth | Serrinha, Bahia, Brazil | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1999–2000 | Vitória | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Vitória | 22 | (11) |
| 2003–2008 | Suwon Samsung Bluewings | 55 | (31) |
| 2005–2006 | → Corinthians (Loan) | 6 | (1) |
| 2008 | Vegalta Sendai | 12 | (3) |
| 2009 | Vitória | 0 | (0) |
| 2009 | Bahia | 20 | (9) |
| 2010 | Sport | 4 | (0) |
| 2011 | Jacuipense | 0 | (0) |
| 2011 | América-RN | 2 | (0) |
| 2012 | Al-Shamal | ||
| 2012–2013 | Jacuipense | ||
| 2013 | Ypiranga | ||
| 2014 | São Mateus | ||
| 2015 | Jacuipense | ||
| International career | |||
| 2003 | Brazil | 2 | (0) |
| *Club domestic league appearances and goals | |||
Nádson Rodrigues de Souza (born 30 January 1982), usually known as Nádson, is a Brazilian former professional footballer who played as a striker.