Mustapha Yatabaré
|
Yatabaré with Guingamp in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mustapha Yatabaré | ||
| Date of birth | 26 January 1986 | ||
| Place of birth | Beauvais, France | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Gençlerbirliği | ||
| Number | 9 | ||
| Youth career | |||
| 2004–2005 | AS Beauvais | ||
| 2005–2006 | Amiens | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Villemomble Sports | 53 | (19) |
| 2008–2010 | Clermont | 49 | (14) |
| 2010–2011 | Boulogne | 47 | (3) |
| 2011–2014 | Guingamp | 90 | (33) |
| 2014–2016 | Trabzonspor | 15 | (1) |
| 2015–2016 | → Montpellier (loan) | 28 | (4) |
| 2016–2017 | Karabükspor | 41 | (12) |
| 2018–2019 | Konyaspor | 34 | (5) |
| 2019–2023 | Sivasspor | 122 | (39) |
| 2023– | Gençlerbirliği | 39 | (6) |
| International career‡ | |||
| 2009–2017 | Mali | 35 | (7) |
|
*Club domestic league appearances and goals, correct as of 17 January 2025 (UTC) ‡ National team caps and goals, correct as of 20:59, 26 May 2022 (UTC) | |||
Mustapha Yatabaré (born 26 January 1986) is a professional footballer who plays as a forward for TFF First League club Gençlerbirliği. Born in France, he played for the Mali national team.