Mustafa Karim
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mustafa Karim Abdullah | |||||||||||||
| Date of birth | 21 July 1987 | |||||||||||||
| Place of birth | Baghdad, Iraq | |||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Team information | ||||||||||||||
Current team | Ghaz Al-Shamal (manager) | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2002–2003 | Al-Talaba | (0) | ||||||||||||
| 2003–2005 | Al-Kahraba | 24 | (16) | |||||||||||
| 2005–2006 | Al-Shorta | 19 | (14) | |||||||||||
| 2006–2007 | Erbil | 13 | (7) | |||||||||||
| 2007–2009 | Al-Ismaily | 52 | (21) | |||||||||||
| 2009–2010 | Al-Sharjah | 10 | (8) | |||||||||||
| 2010 | Al-Sailiya | 2 | (2) | |||||||||||
| 2010–2011 | Baniyas | 10 | (3) | |||||||||||
| 2011–2012 | Al-Ittihad Al-Iskandary | 55 | (29) | |||||||||||
| 2012 | Erbil | (0) | ||||||||||||
| 2012–2013 | Al-Quwa Al-Jawiya | (18) | ||||||||||||
| 2013–2014 | Al-Shorta | (7) | ||||||||||||
| 2014–2015 | Al-Quwa Al-Jawiya | (7) | ||||||||||||
| 2015 | Al-Muharraq | (2) | ||||||||||||
| 2015–2017 | Naft Al-Wasat | (7) | ||||||||||||
| 2017 | Al-Zawraa | (3) | ||||||||||||
| 2017–2018 | Al-Talaba | (0) | ||||||||||||
| 2018–2019 | Al-Minaa | 13 | (8) | |||||||||||
| 2019–2020 | Amanat Baghdad | (17) | ||||||||||||
| 2020–2021 | Al-Sinaat Al-Kahrabaiya | (0) | ||||||||||||
| 2021 | Al-Talaba | (2) | ||||||||||||
| Total | – | (169) | ||||||||||||
| International career‡ | ||||||||||||||
| 2006 | Iraq U17 | 1 | (1) | |||||||||||
| 2006–2007 | Iraq U23 | 7 | (8) | |||||||||||
| 2008 | Iraq U20 | 2 | (1) | |||||||||||
| 2008–2013 | Iraq | 48 | (8) | |||||||||||
| Managerial career | ||||||||||||||
| 2023 | Al-Jolan | |||||||||||||
| 2024– | Ghaz Al-Shamal | |||||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of June 12, 2018 ‡ National team caps and goals, correct as of July 14, 2013 | ||||||||||||||
Mustafa Karim Abdullah (Arabic: مُصْطَفَى كَرِيم عَبْد الله; born 21 July 1987) is an Iraqi football manager and former player. He played as striker, and was known for his ability to score with both feet.