Muskoka Airport
Muskoka Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner/Operator | District Municipality of Muskoka | ||||||||||||||
| Serves | District Municipality of Muskoka | ||||||||||||||
| Location | Gravenhurst, Ontario | ||||||||||||||
| Opened | 1936 | ||||||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
| Elevation AMSL | 922 ft / 281 m | ||||||||||||||
| Coordinates | 44°58′33″N 079°18′25″W / 44.97583°N 79.30694°W | ||||||||||||||
| Website | www | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2010) | |||||||||||||||
| |||||||||||||||
Muskoka Airport (IATA: YQA, ICAO: CYQA) is a small regional airport located 4 nautical miles (7.4 km; 4.6 mi) south of Bracebridge, Ontario, Canada. The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency (CBSA) on a call-out basis. CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.