Muskegon County Airport
Muskegon County Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner/Operator | Muskegon County | ||||||||||||||
| Serves | Muskegon, Michigan USA | ||||||||||||||
| Location | Norton Shores, Michigan | ||||||||||||||
| Elevation AMSL | 628 ft / 191.4 m | ||||||||||||||
| Coordinates | 43°10′04″N 086°14′08″W / 43.16778°N 86.23556°W | ||||||||||||||
| Website | flymkg | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2022) | |||||||||||||||
| |||||||||||||||
Sources: FAA, Michigan DOT | |||||||||||||||
Muskegon County Airport (IATA: MKG, ICAO: KMKG, FAA LID: MKG) is a county-owned, public-use airport in Norton Shores, Michigan. The airport is located four nautical miles (5 mi, 7 km) south of the central business district of Muskegon, Michigan. It is mostly used for general aviation but also offers scheduled passenger service by Denver Air Connection flying primarily Embraer ERJ-145 regional jets to Chicago-O'Hare, subsidized by the Essential Air Service program.
As per the Federal Aviation Administration, this airport had 30,051 passenger boardings (enplanements) in calendar year 2008, 15,886 in 2009, and 13,088 in 2010. It is included in the Federal Aviation Administration (FAA) National Plan of Integrated Airport Systems for 2017–2021, in which it is categorized as a non-hub primary commercial service facility.