Murrumbidgee electorate
| Murrumbidgee Australian Capital Territory—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territory | Australian Capital Territory | ||||||||||||||
| Created | 2016 | ||||||||||||||
| Namesake | Murrumbidgee River | ||||||||||||||
| Electors | 59,323 (2020) | ||||||||||||||
| Area | 250 km2 (96.5 sq mi) | ||||||||||||||
| Federal electorate(s) | |||||||||||||||
| Coordinates | 35°18′40″S 148°59′38″E / 35.31111°S 148.99389°E | ||||||||||||||
| |||||||||||||||
The Murrumbidgee electorate is one of the five electorates for the unicameral 25-member Australian Capital Territory Legislative Assembly. It elected five members at the 2016 ACT election.