Murray City, Ohio
Murray City, Ohio | |
|---|---|
Aerial view in 1940 | |
Location of Murray City, Ohio | |
Detailed map of Murray City | |
| Coordinates: 39°30′35″N 82°10′04″W / 39.50972°N 82.16778°W | |
| Country | United States |
| State | Ohio |
| County | Hocking |
| Township | Ward |
| Area | |
• Total | 0.32 sq mi (0.82 km2) |
| • Land | 0.32 sq mi (0.82 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 764 ft (233 m) |
| Population (2020) | |
• Total | 341 |
| • Density | 1,075.71/sq mi (414.71/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 43144 |
| Area code | 740 |
| FIPS code | 39-53410 |
| GNIS feature ID | 2399431 |
Murray City is a village in Hocking County, Ohio, United States. The population was 341 at the 2020 census.