Murnau Ort station
The station platform in 2018 | |||||||||||
| General information | |||||||||||
| Location | Kellestraße 1 Murnau am Staffelsee, Bavaria Germany | ||||||||||
| Coordinates | 47°40′43.25″N 11°11′44.95″E / 47.6786806°N 11.1958194°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Ammergau Railway (KBS 963) | ||||||||||
| Distance | 0.4 km (0.25 mi) from Murnau | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | DB Regio Bayern | ||||||||||
| Other information | |||||||||||
| Station code | 4285 | ||||||||||
| DS100 code | MUO | ||||||||||
| IBNR | 8004186 | ||||||||||
| Category | 7 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Murnau Ort station (German: Haltepunkt Murnau Ort) is a railway station in the municipality of Murnau am Staffelsee, in Bavaria, Germany. It is located on the Ammergau Railway of Deutsche Bahn. The double-tracked Munich–Garmisch-Partenkirchen railway passes underneath directly west of the station platform.