Murarai railway station
Murarai | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
| General information | |||||
| Location | Murarai, West Bengal India | ||||
| Coordinates | 24°26′27″N 87°51′30″E / 24.44083°N 87.85833°E | ||||
| Elevation | 36 metres (118 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | Indian Railways | ||||
| Line(s) | Sahibganj loop | ||||
| Platforms | 3 | ||||
| Tracks | 4 | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Parking | Available | ||||
| Accessible | |||||
| Other information | |||||
| Station code | MRR | ||||
| Zone(s) | Eastern Railway | ||||
| Division(s) | Howrah | ||||
| Fare zone | Howrah division | ||||
| History | |||||
| Opened | 1866-67 | ||||
| Electrified | Yes | ||||
| Previous names | East India Railway | ||||
| |||||
Murarai Railway Station is located on the Sahibganj loop in Murarai, West Bengal. It serves the town of Murarai, which is part of the Murarai I community development block. The station has three platforms, and 26 trains stop there. It is classified as a NSG 5 (Non-Suburban Group) category station under Howrah Division.