Munster High School
| Munster High School | |
|---|---|
| Address | |
8808 Columbia Avenue , 46321 United States | |
| Coordinates | 41°33′16″N 87°30′17″W / 41.55444°N 87.50472°W |
| Information | |
| Type | Public high school |
| Established | 1967 |
| School district | School Town of Munster |
| Superintendent | Bret Heller |
| Principal | Morgan Nolan |
| Teaching staff | 87.50 (on a Full time equivalent basis) |
| Grades | 9-12 |
| Enrollment | 1,524 (2023-2024) |
| Student to teacher ratio | 17.42 |
| Color(s) | |
| Athletics conference | Northwest Crossroads |
| Nickname | Mustangs |
| Rivals | Highland High School Lake Central High School |
| Newspaper | Crier |
| Yearbook | Paragon |
| Website | mhs |
Munster High School (MHS) is a public high school in Munster, Indiana. It is part of the School Town of Munster. Munster High School serves as the only high school for the Munster School District.