Municipality of Burwood
| Municipality of Burwood New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Metropolitan Sydney | |||||||||||||||
| Coordinates | 33°53′S 151°06′E / 33.883°S 151.100°E | ||||||||||||||
| Population | 40,217 (2021 census) | ||||||||||||||
| • Density | 5,700/km2 (14,900/sq mi) | ||||||||||||||
| Established | 27 March 1874 | ||||||||||||||
| Area | 7 km2 (2.7 sq mi) | ||||||||||||||
| Mayor | John Faker | ||||||||||||||
| Council seat | Burwood | ||||||||||||||
| Region | Metropolitan Sydney | ||||||||||||||
| State electorate(s) | Strathfield | ||||||||||||||
| Federal division(s) | |||||||||||||||
| Website | Municipality of Burwood | ||||||||||||||
| |||||||||||||||
The Municipality of Burwood (also known as Burwood Council) is a local government area in the inner-west of Sydney, in the state of New South Wales, Australia. The mayor of the Municipality is Cr. John Faker, a member of the Labor Party. The municipality is 7 km2, making it the second smallest Local Government Area in New South Wales, being larger than only Hunter's Hill.