Mungy, Queensland
| Mungy Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°15′09″S 151°27′19″E / 25.2525°S 151.4552°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4671 | ||||||||||||||
| Area | 336.0 km2 (129.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Mungy is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Mungy had "no people or a very low population".