Munderra, Queensland
| Munderra Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°41′21″S 144°51′38″E / 17.6891°S 144.8605°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4872 | ||||||||||||||
| Area | 314.1 km2 (121.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Shire of Mareeba | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Munderra is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Munderra had "no people or a very low population".