Mukerian railway station
Mukerian Railway Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
Location in Punjab | |||||||||||
| General information | |||||||||||
| Location | Kishan pura Mukerian city India | ||||||||||
| Coordinates | 31°56′29″N 75°36′44″E / 31.9413°N 75.6123°E | ||||||||||
| Elevation | 257 metres (843 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northern Railway | ||||||||||
| Line(s) | Jalandhar–Jammu line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||||||||
| Construction | |||||||||||
| Structure type | Standard on ground | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | MEX | ||||||||||
| Division(s) | Jammu | ||||||||||
| History | |||||||||||
| Opened | 1915 | ||||||||||
| Rebuilt | after Indo-Pakistani war of 1965 | ||||||||||
| Electrified | 2014 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Mukerian railway station is located in Mukerian district in the Indian state of Punjab and serves Mukerian .