Mudlo, Queensland
| Mudlo Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°58′54″S 152°13′29″E / 25.9816°S 152.2247°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4600 | ||||||||||||||
| Area | 163.3 km2 (63.1 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Mudlo is a locality in the Gympie Region, Queensland, Australia. In the 2021 census, Mudlo had "no people or a very low population".