Mount Ommaney, Queensland
| Mount Ommaney Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Ommaney Shopping Centre, 2013 | |||||||||||||||
| Coordinates | 27°32′43″S 152°55′53″E / 27.5453°S 152.9313°E | ||||||||||||||
| Population | 2,503 (2021 census) | ||||||||||||||
| • Density | 1,088/km2 (2,820/sq mi) | ||||||||||||||
| Postcode(s) | 4074 | ||||||||||||||
| Area | 2.3 km2 (0.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 15.8 km (10 mi) SW of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Jamboree Ward) | ||||||||||||||
| State electorate(s) | Mount Ommaney | ||||||||||||||
| Federal division(s) | Oxley | ||||||||||||||
| |||||||||||||||
Mount Ommaney is a south-western riverside suburb in the City of Brisbane, Queensland, Australia. The mountain of the same name is located within the locality (27°32′39″S 152°55′44″E / 27.5443°S 152.9290°E). In the 2021 census, Mount Ommaney had a population of 2,503 people.