Mount Mulgrave, Queensland
| Mount Mulgrave Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 16°17′23″S 143°53′32″E / 16.2897°S 143.8922°E | ||||||||||||||
| Population | 11 (2021 census) | ||||||||||||||
| • Density | 0.0078/km2 (0.0203/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 1,403.4 km2 (541.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Shire of Mareeba | ||||||||||||||
| State electorate(s) | Cook | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Mount Mulgrave is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Mount Mulgrave had a population of 11 people.