Mount Mackay, Queensland
| Mount Mackay Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Mount Mackay from Merryburn, 2025 | |||||||||||||||
| Coordinates | 17°56′14″S 145°59′56″E / 17.9372°S 145.9988°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.000/km2 (0.00/sq mi) | ||||||||||||||
| Postcode(s) | 4854 | ||||||||||||||
| Area | 37.7 km2 (14.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Mount Mackay is a locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Mount Mackay had "no people or a very low population".