Mount Gravatt East, Queensland
| Mount Gravatt East Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Gravatt East Aquatic Centre, 2009 | |||||||||||||||
| Coordinates | 27°31′49″S 153°05′08″E / 27.5302°S 153.0855°E | ||||||||||||||
| Population | 12,428 (2021 census) | ||||||||||||||
| • Density | 2,702/km2 (7,000/sq mi) | ||||||||||||||
| Established | 1967 | ||||||||||||||
| Postcode(s) | 4122 | ||||||||||||||
| Area | 4.6 km2 (1.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 11.0 km (7 mi) SSE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Holland Park Ward) | ||||||||||||||
| State electorate(s) | Mansfield | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Mount Gravatt East is a southern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Mount Gravatt East had a population of 12,428 people.