Mount Gambier railway station
Mount Gambier | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Mount Gambier railway station building in 1918. | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Railway Terrace, Mount Gambier | |||||||||||||||||||
| Coordinates | 37°49′50″S 140°46′33″E / 37.83064°S 140.77594°E | |||||||||||||||||||
| Operated by | Australian National | |||||||||||||||||||
| Line(s) | Naracoorte–Millicent Mount Gambier-Heywood | |||||||||||||||||||
| Distance | 221 kilometres from Adelaide | |||||||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Closed to rail services; repurposed as a community park | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 20 May 1879 | |||||||||||||||||||
| Closed | 31 December 1990 (passengers) 12 April 1995 (freight) 28 June 2006 (tourist) | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
Mount Gambier railway station was the terminus of the Mount Gambier railway line and the junction for the Beachport and Mount Gambier-Heywood railway lines in the South Australian city of Mount Gambier. It was last used in 2006, and has since been transformed into a public community space.