Mount Bindango, Queensland
| Mount Bindango Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°30′18″S 148°28′49″E / 26.505°S 148.4802°E | ||||||||||||||
| Population | 26 (2021 census) | ||||||||||||||
| • Density | 0.0809/km2 (0.210/sq mi) | ||||||||||||||
| Postcode(s) | 4455 | ||||||||||||||
| Elevation | 340–570 m (1,115–1,870 ft) | ||||||||||||||
| Area | 321.2 km2 (124.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Maranoa Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Mount Bindango is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Mount Bindango had a population of 26 people.