Motley, Queensland
| Motley Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields along Toowoomba Cecil Plains Road, 2014 | |||||||||||||||
| Coordinates | 27°32′37″S 151°36′52″E / 27.5436°S 151.6144°E | ||||||||||||||
| Population | 10 (2021 census) | ||||||||||||||
| • Density | 1.7/km2 (4.3/sq mi) | ||||||||||||||
| Postcode(s) | 4356 | ||||||||||||||
| Area | 6.0 km2 (2.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| |||||||||||||||
Motley is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Motley had a population of 10 people.