Mothar Mountain
| Mothar Mountain Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°14′00″S 152°45′45″E / 26.2333°S 152.7625°E | ||||||||||||||
| Population | 563 (2021 census) | ||||||||||||||
| • Density | 9.724/km2 (25.18/sq mi) | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 57.9 km2 (22.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Mothar Mountain (historically also written as Mother Mountain) is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Mothar Mountain had a population of 563 people.