Mostar railway station
Mostar | |||||||
|---|---|---|---|---|---|---|---|
Mostar railway station, 2019 | |||||||
| General information | |||||||
| Location | Trg Ivana Krndelja 1, Mostar Herzegovina-Neretva Canton Bosnia and Herzegovina | ||||||
| Coordinates | 43°20′55″N 17°48′50″E / 43.34861°N 17.81389°E | ||||||
| Owned by | ŽFBH | ||||||
| Line(s) | Sarajevo–Ploče railway | ||||||
| Platforms | 4 | ||||||
| Tracks | 6 | ||||||
| Train operators | ŽFBH | ||||||
| Construction | |||||||
| Structure type | at-grade | ||||||
| Platform levels | 1 | ||||||
| Parking | Yes | ||||||
| Bicycle facilities | Yes | ||||||
| Accessible | |||||||
| Other information | |||||||
| Status | Staffed | ||||||
| Website | http://www.zfbh.ba | ||||||
| History | |||||||
| Opened | 30 June 1885 | ||||||
| Rebuilt | 27 November 1966 | ||||||
| Electrified | 25 kV AC, 50 Hz | ||||||
| |||||||
Mostar railway station (Bosnian: Željeznička stanica Mostar) is a railway station located in Mostar, Bosnia and Herzegovina, in the eastern part of the city, near the Carinski Bridge, on Maršala Tita Street. The terminal also includes a bus station.