Mosman Park railway station
Mosman Park | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2, March 2022 | |||||||||||
| General information | |||||||||||
| Location | Stirling Highway, Mosman Park Australia | ||||||||||
| Coordinates | 32°00′25″S 115°45′27″E / 32.006893°S 115.757468°E | ||||||||||
| Owned by | Public Transport Authority | ||||||||||
| Operated by | Transperth | ||||||||||
| Line(s) | Fremantle line | ||||||||||
| Distance | 13.5 kilometres (8.4 mi) from Perth | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Station code | FMP 99321 (platform 1) 99322 (platform 2) | ||||||||||
| Fare zone | 2 | ||||||||||
| History | |||||||||||
| Opened | 1 March 1894 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Buckland Hill Cottesloe Beach | ||||||||||
| Passengers | |||||||||||
| 2013-14 | 159,850 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Mosman Park railway station is a railway station on the Transperth network. It is located on the Fremantle line, 13.5 kilometres from Perth station serving the suburbs of Mosman Park and Cottesloe.