Morton Vale, Queensland
| Morton Vale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°29′07″S 152°23′00″E / 27.4852°S 152.3833°E | ||||||||||||||
| Population | 114 (2021 census) | ||||||||||||||
| • Density | 7.50/km2 (19.42/sq mi) | ||||||||||||||
| Postcode(s) | 4343 | ||||||||||||||
| Elevation | 80 m (262 ft) | ||||||||||||||
| Area | 15.2 km2 (5.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Morton Vale is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Morton Vale had a population of 114 people.