Mornington, Queensland
| Mornington Mount Isa, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Isa Base Hospital, June 1962 | |||||||||||||||
| Coordinates | 20°44′02″S 139°29′45″E / 20.7340°S 139.4959°E | ||||||||||||||
| Population | 1,846 (2021 census) | ||||||||||||||
| • Density | 1,850/km2 (4,780/sq mi) | ||||||||||||||
| Postcode(s) | 4825 | ||||||||||||||
| Area | 1.0 km2 (0.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Mount Isa | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Mornington is a suburb of the town of Mount Isa in the City of Mount Isa, Queensland, Australia. In the 2021 census, Mornington had a population of 1,846 people.