Moresby, Queensland
| Moresby Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°37′57″S 146°01′41″E / 17.6325°S 146.0280°E | ||||||||||||||
| Population | 150 (2021 census) | ||||||||||||||
| • Density | 11.1/km2 (28.8/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 13.5 km2 (5.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Moresby is a rural town and locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, the locality of Moresby had a population of 150 people.