Morayfield railway station
Morayfield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1, July 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Visentin Road, Morayfield | ||||||||||||||
| Coordinates | 27°6′36″S 152°57′8″E / 27.11000°S 152.95222°E | ||||||||||||||
| Elevation | 8 metres | ||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||
| Line(s) | North Coast | ||||||||||||||
| Distance | 46.45 kilometres from Central | ||||||||||||||
| Platforms | 2 side | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | 233 bays | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | 600474 (platform 1) 600475 (platform 2) | ||||||||||||||
| Fare zone | go card 3 | ||||||||||||||
| Website | Queensland Rail | ||||||||||||||
| History | |||||||||||||||
| Opened | 1888 | ||||||||||||||
| Electrified | Yes | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Morayfield railway station is located on the North Coast line in Queensland, Australia. It serves the suburb of Morayfield in the City of Moreton Bay. It opened in 1888.