Moonah, Tasmania
| Moonah Hobart, Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonah Arts Centre signage | |||||||||||||||
| Coordinates | 42°50′35″S 147°18′7″E / 42.84306°S 147.30194°E | ||||||||||||||
| Population | 5,421 (2016 census) | ||||||||||||||
| Postcode(s) | 7009 | ||||||||||||||
| Location | 3 km (2 mi) SE of Glenorchy | ||||||||||||||
| LGA(s) | City of Glenorchy | ||||||||||||||
| Region | Hobart | ||||||||||||||
| State electorate(s) | Clark | ||||||||||||||
| Federal division(s) | Clark | ||||||||||||||
| |||||||||||||||
Moonah is a residential locality in the local government area (LGA) of Glenorchy in the Hobart LGA region of Tasmania. The locality is about 3 kilometres (1.9 mi) south-east of the town of Glenorchy. The 2016 census recorded a population of 5421 for the state suburb of Moonah. It is a suburb in the city of Hobart, located approximately 5 km north of the central business district of Hobart, and lying directly north of the inner city suburb New Town.