Moogerah, Queensland
| Moogerah Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Moogerah Road bridge over Coulson Creek, 2017 | |||||||||||||||
| Coordinates | 28°06′35″S 152°30′22″E / 28.1097°S 152.5061°E | ||||||||||||||
| Population | 242 (2021 census) | ||||||||||||||
| • Density | 1.574/km2 (4.078/sq mi) | ||||||||||||||
| Postcode(s) | 4309 | ||||||||||||||
| Area | 153.7 km2 (59.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Scenic Rim Region | ||||||||||||||
| State electorate(s) | Scenic Rim | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Moogerah is a rural locality in the Scenic Rim Region, Queensland, Australia. In the 2021 census, Moogerah had a population of 242 people.